Home / Products / Forged Fittings / Threaded/Socket Weld Equal Cross
For essential connections in many industries, Threaded/Socket Weld Equal Crosses from Fortis Forge are renowned for their high strength and resistance to corrosion and pressure. These forged fittings ensure excellent performance and reliability by conforming to ASTM A105, ASME B16.11, and relevant DIN standards. Made from mild steel or carbon steel, the crosses offer robust mechanical properties and are suitable for various high-stress environments. The composition and forging process provide outstanding resistance to wear, oxidation, and aggressive industrial conditions. Ideal for both indoor and outdoor use, these fittings deliver long-lasting durability and efficiency in piping systems requiring four-way branch connections.
As a leading manufacturer of Threaded/Socket Weld Equal Crosses, we are committed to producing high-quality forged fittings that meet stringent industry standards. Our manufacturing process involves precision forging, threading, and rigorous quality control measures to ensure that every cross we produce meets the highest levels of performance and reliability. The market for threaded crosses in India is competitive, but our unwavering focus on quality and customer satisfaction sets us apart. Our equal crosses are engineered to perform reliably under high pressure and in demanding industrial environments, providing our clients with long-term dependability.
When selecting Threaded/Socket Weld Equal Crosses for your applications, it’s essential to consider the specific standards and requirements they need to meet. From oil & gas to chemical processing, these fittings are suitable for a wide range of uses due to their availability in various sizes, pressure classes, and threading types. Their robust construction and resistance to wear, stress, and corrosion make them ideal for harsh operating conditions. We also offer customization options for our carbon steel and mild steel threaded crosses, ensuring the perfect fit for your project-specific needs.
Specifications | ASME B16.11 / BS 3799 |
Size Range | 1/8” to 4” (DN6 to DN100) |
Pressure Ratings | Class 2000 / 3000 / 6000 LBS |
Thread Types | NPT, BSP, BSPT, FPT |
Material Grades | Carbon Steel (ASTM A105), Mild Steel (IS 2062) |
Standard | ASTM, ASME, ANSI, BS, DIN, ISO |
Applications | Oil & Gas, Petrochemicals, Power Plants, Marine, Construction |
The Threaded/Socket Weld Equal Cross price can vary depending on size, pressure rating, material grade, and order volume. The price for carbon steel or mild steel threaded equal crosses typically ranges from ₹35 to ₹140 per piece. As a premier threaded cross supplier in India, we offer competitive pricing while maintaining uncompromised quality. Our forged fittings are readily available for prompt dispatch, ensuring your piping projects remain on track. Clients and procurement teams rely on our expertise and commitment to delivering high-performance crosses tailored to precise project requirements.
To preserve the high standards of our selection of Forged Fittings, Buttweld Fittings, Flanges and we have always adhered to a systematic quality management process.
Our staff of experts is vibrant and talented, and they have always been our largest supporters and contributors to our success.
Specification |
|
---|---|
Forged Screwed-Threaded/Socket Weld Equal Cross Dimension | ANSI B 16.11 |
Forged Screwed-Threaded/Socket Weld Equal Cross Size | 1/4" NB TO 4" NB |
Forged Screwed-Threaded/Socket Weld Equal Cross Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Forged steel fittings Range | Coupling, Plug, Socket, Bushing, Elbow, Tee, Nipple, Union, Threading Outlet, Welding Outlet, Socket Weld Outlet |
Stainless Steel Forged Screwed-Threaded/Socket Weld Equal Cross | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel Forged Screwed-Threaded/Socket Weld Equal Cross | ASTM A182 – F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61, S31803, S32205, S32550, S32750, S32760 |
Carbon Steel Forged Screwed-Threaded/Socket Weld Equal Cross | ASTM/ASME A105, ASTM/ASME A350 LF2 |
Alloy Steel Forged Screwed-Threaded/Socket Weld Equal Cross | ASTM/ASME A182 GR F5, F9, F11, F12, F22, F91 |
Copper Alloys Forged Screwed-Threaded/Socket Weld Equal Cross | ASTM/ASME SB111 UNS NO. C10100–C12200, C70600, C71500 ASTM/ASME SB466 C70600 (CU-NI 90/10), C71500 (CU-NI 70/30) |
Nickel Alloy Forged Screwed-Threaded/Socket Weld Equal Cross | ASTM/ASME SB336, SB564, SB160, SB163, SB472, UNS 2200 (Nickel 200), UNS 2201 (Nickel 201), UNS 4400 (Monel 400), UNS 8020 (Alloy 20), UNS 8825 (Inconel 825), UNS 6600 (Inconel 600), UNS 6601 (Inconel 601), UNS 6625 (Inconel 625), UNS 10276 (Hastelloy C276) |
Low Temperature Steel | A522, A707 Grade L1–L8 |
High Performance Steel | A694 F42–F70 |
NPS | Outside Diameter of Band D | Center to End A | Minimum Wall Thickness |
---|---|---|---|
1/2 | 46 | 38 | 8.15 |
3/4 | 56 | 44 | 8.53 |
1 | 62 | 51 | 9.93 |
1¼ | 75 | 60 | 10.59 |
1½ | 84 | 64 | 11.07 |
2 | 102 | 83 | 12.09 |
2½ | 121 | 95 | 15.29 |
3 | 146 | 106 | 16.64 |
4 | 152 | 114 | 18.67 |
NPS | Outside Diameter of Band (D) | Center to End (A) | Minimum Wall Thickness |
---|---|---|---|
1/2 | 33 | 28 | 3.18 |
3/4 | 38 | 33 | 3.18 |
1 | 46 | 38 | 3.68 |
1¼ | 56 | 44 | 3.89 |
1½ | 62 | 51 | 4.01 |
2 | 75 | 60 | 4.27 |
2½ | 92 | 76 | 5.61 |
3 | 109 | 86 | 5.99 |
4 | 146 | 106 | 6.55 |
NPS | Outside Diameter of Band (D) | Center to End (A) | Minimum Wall Thickness |
---|---|---|---|
1/2 | 38 | 33 | 4.09 |
3/4 | 46 | 38 | 4.32 |
1 | 56 | 44 | 4.98 |
1¼ | 62 | 51 | 5.28 |
1½ | 75 | 60 | 5.56 |
2 | 84 | 64 | 7.14 |
2½ | 102 | 83 | 7.65 |
3 | 121 | 95 | 8.84 |
4 | 152 | 114 | 11.18 |
NPS | Outside Diameter of Band (D) | Center to End (A) | Minimum Wall Thickness |
---|---|---|---|
1/2 | 46 | 38 | 8.15 |
3/4 | 56 | 44 | 8.53 |
1 | 62 | 51 | 9.93 |
1¼ | 75 | 60 | 10.59 |
1½ | 84 | 64 | 11.07 |
2 | 102 | 83 | 12.09 |
2½ | 121 | 95 | 15.29 |
3 | 146 | 106 | 16.64 |
4 | 152 | 114 | 18.67 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
ASTM A105 | 1.0506 | K03504 | SCM435 / S25C | 360C | 20 | NF A35-552 | C22.8 / P250GH |
If you would like to inquire or place an order.
+91 83330 05894
Let’s start building something strong together. Reach out to Fortis Forge for reliable solutions in forged fittings, buttweld fittings, and carbon steel flanges. Whether it’s a custom requirement or a bulk order, our team is ready to support your industrial needs.
Powered by Fortis Forge. Designed & Developed by Skytech SEO Solutions